Le Pic Vert Availability Calendar
Le Martin Pêcheur Availability Calendar
Prices 2023 | per week/per night | ||
---|---|---|---|
1st April 2023 - 26th May 2023 | £650/£93 | = | €745/€106 |
27th May 2023 - 30th June 2023 | £700/£100 | = | €800/€114 |
1st July 2023 - 1st Sept. 2023 | £750/£107 | = | €860/€123 |
2nd Sept. 2023- 29th Sept. 2023 | £700/£100 | = | €800/€114 |
30th March 2024 - 24th May 2024 | £650/£93 | = | €745/€106 |
25th May 2024 - 28th June 2024 | £700/£100 | = | €800/€114 |
29th June 2024 - 30th August 2024 | £750/£107 | = | €860/€123 |
31st August 2024 -27th Sept. 2024 | £700/£100 | = | €800/€114 |
29th Sept. 2024 - 25th Oct. 2024 | £650/£93 | = | €745/€106 |
Included in the above prices are full use of all facilities, pool, lake, gas and electricity and the new 3% Taxe De Séjour (tourist tax).
Excluded from the above prices are travel insurance and the (returnable) breakage deposit of £100
Check-in from 4pm and check-out from 10am (early arrival may be possible by prior agreement).
Minimum of 7 nights. Part weeks available out of peak season (minimun of 3 nights)